Live 'One on One' Online School Math Tutoring with the best teachers
Top 6 reasons to learn 1-on-1 online

Expert Teachers
Our teachers are carefully selected to provide you with excellent service and ensure you score great

No Pick up & No Drop
Save Travel time and learn online at the safety and comforts of your own home

Personalized Classes
Get One on One, Live with the Teacher. No group classes. Get your doubts cleared immediately

Cover Full Syllabus
Score higher with periodic assessments and work on your strengths

Flexible Timings
Schedule the classes according to your preferred timings. Your teachers will be there for you at your time

Affordable
Choose from three different affordable monthly plans of 8, 12 and 20 hours
What do you get?
- Complete your entire Mathematics Curriculum with the best Maths Teachers.
- Revise your syllabus with our teachers and ensure better grades in your upcoming examinations
- Our promise and responsibility of ensuring better grades and happiness for you!
- Practice your concepts and skills learnt via exercise and periodic tests
- Everything at your own convenient time

Syllabus for Grade 3 to Grade 12
Grade 3
Numbers & Comparing | Money |
Place values | Time |
Addition | Data & Graphs |
Subtraction | Fractions |
Multiplication | Decimals |
Division | Unit of measurement |
Mixed operations | 2-D shapes |
Properties of operations | Triangles & Quadrilaterals |
Equations & Variables | 3-D shapes |
Estimation & Rounding | Geometric Measurement |
Logical Reasoning | Probability & Statistics |
Patterns |
Grade 4
Numbers | Money |
Addition | Time |
Subtraction | Unit of measurement |
Multiplication | Fractions & operations |
Division | Decimals & operations |
Mixed operations | Probability & Statistics |
Variable Expressions | 2-D figures |
Functions | Triangles & Quadrilaterals |
Co-ordinate Plane | Symmetry |
Data & Graphs | Angles |
Logical Reasoning | 3-D figures |
Patterns & Sequences | Geometric measurement |
Grade 5
Number Theory | Money |
Addition | Number Sequences |
Subtraction | Co-ordinate Plane |
Multiplication | Variable Expressions |
Division | Data & Graphs |
Mixed operations | Probability & Statistics |
Exponents | Time |
Decimals & operations | Unit of measurement |
Fractions & operations | 2-D figures |
Mixed numbers | Triangles & Quadrilaterals |
Problem Solving | Symmetry & Transformations |
Ratios & Rates | 3-D Figures |
Percents | Geometric Measurement |
Grade 6
Whole numbers | Time |
Number Theory | Co-ordinate plane |
Integers & operations | Expressions & properties |
Mixed operations | One variable equations |
Rational Numbers | One variable inequalities |
Exponent & Square Roots | Two variable equations |
Decimals & Operations | 2-D figures |
Fractions & Mixed numbers | Symmetry & transformation |
Problem-solving & estimation | 3-D figures |
Ratios & rates | Geometric measurement |
Percents | Data & Graphs |
Unit of measurement | Statistics |
Money | Probability |
Consumer Math |
Grade 7
Number Theory | Expressions & properties |
Integers & operations | One variable equations |
Decimals & operations | One variable inequalities |
Fractions & Mixed numbers | Two variable equations |
Rational numbers | Linear functions |
Exponents & square roots | Two dimensional figures |
Ratios,rates & proportions | Transformations & Congruence |
Proportional Relationships | Pythagorean theorem |
Percents | 3-D figures |
Consumer math | Geometric measurement |
Problem solving & Estimation | Data & Graphs |
Units of measurement | Statistics |
Co-ordinate plane | Probability |
Number Sequences |
Grade 8
Number Theory | Pythagorean theorem |
Integers & operations | 3-Dimensional figures |
Rational numbers & operations | Geometric measurement |
Exponents & roots | Number Sequences |
Scientific notation | Expressions & Properties |
Ratios,rates & proportions | One variable equations |
Proportional relationships | One variable inequalities |
Percents | Linear equations |
Consumer Math | Functions |
Units of measurement | System of linear equations |
Problem Solving | Monomials & Polynomials |
Co-ordinate plane | Data & Graphs |
2-Dimensional figures | Statistics |
Transformations & Congruence | Probability |
Transformations & Similarity |
Grade 9
Numbers | Linear functions |
Operations | Linear inequalities |
Ratios,rates & Proportions | Systems of linear equations |
Percents | Exponents |
Measurement | Scientific notation |
Geometry | Exponential functions |
Co-ordinate plane | Monomials & Polynomials |
Variable expressions | Factoring |
Equations & Solving | Quadratic equations |
Single variable inequalities | Functions |
Absolute value equations | Absolute value functions |
Matrices | Radical expressions |
Data and graphs | Radical functions and equations |
Problem solving | Trigonometry |
Number sequences | Logic |
Relations & functions | Probability |
Direct & inverse variation | Statistics |
Grade 10
Algebra review | Quadrilaterals |
Points,lines & segments | Symmetry |
Angles | Similarity |
Parallel and perpendicular lines | Right triangles |
Lines in the co-ordinate plane | Trigonometry |
Introduction to triangles | Area and Perimeter |
2-D figures | Surface area and Volume |
3-D figures | Circles |
Logic | Circles in the co-ordinate plane |
Introduction to congruent figures | Measurement |
Congruent triangles | Probability |
Transformations | Vectors |
Triangles |
Grade 11
Variable expressions | Families of functions |
Equations | Variation |
Inequalities | Logarithms |
Functions | Exponential and Logarithmic functions |
System of equations | Parabolas |
System of inequalities | Circles |
Matrices | Ellipses |
Complex numbers | Hyperbolas |
Factoring | Angle measures |
Quadratic functions | Trigonometry |
Polynomials | Trigonometric functions |
Radical functions & expressions | Trigonometric identities |
Rational Exponents | Sequence and Series |
Rational functions & expressions | Probability |
Function operations | Statistics |
Grade 12
Functions | Trigonometric functions |
Families of functions | Trigonometric identities |
Quadratic functions | Conic sections |
Polynomials | Real numbers |
Rational functions | Complex numbers |
Exponential and Logarithmic functions | Complex plane |
Radical functions | Polar form |
Roots and rational exponents | 2-Dimensional vectors |
Systems of equations | 3-Dimensional vectors |
Systems of inequalities | Sequence and Series |
Nonlinear inequalities | Probability |
Matrices | Probability Distributions |
Trigonometry | Statistics |
Grade III - XII: Pricing
Basic
AED 599
monthly
-
8 hours of classes per month
-
Live one-on-one tutoring
-
Get Guaranteed Results
-
EMI Options available
Enroll for Basic
for any info call +97-155-538-4583
Regular
AED 799
monthly
-
12 hours of classes per month
-
Live one-on-one tutoring
-
Get Guaranteed Results
-
EMI Options available
Enroll for Regular
for any info call +97-155-538-4583
Popular
Advanced
AED 1099
monthly
-
20 hours of classes per month
-
Live one-on-one tutoring
-
Get Guaranteed Results
-
EMI Options available
Enroll for Advanced
for any info call +97-155-538-4583
Why Vedic Maths Forum UAE?
- Our exam prep courses are designed to help you better score in any competitive sphere
- Membership to our Vedic Maths Tribe where you can connect, discuss and network with existing teachers of the system.
- Save money with EMI options
- Avail teacher support anytime
- You can use your learning to start a Vedic Maths Franchise